Governors
Governors Information
The governors play a really important role at Lampard. They bring a huge amount of skill, ideas and enthusiasm to the school. Part of their role is to challenge the Head Teacher and members of the leadership team, to ensure that everything we do is for the benefit of students and to improve the quality of teaching and learning.
If you would like more information about what the governors do or if you need to contact a governor, please use the contact form.
Governors will aim to reply to you within 5 working days.
Governor | Governor Category | Appointed By | Term of Office |
---|---|---|---|
Jennie Harvey (Head) | Staff | Employment to Lampard | |
Craig Banyard | LEA | Devon County Council | 18th October 2027 |
Ben Mitchell | Foundation | SENtient Trust | 6th November 2027 |
Amanda Burrows (Chair) | Foundation | SENtient Trust | 29th June 2026 |
Martin Bevan (Vice-Chair) | Co-opted | Board of Governors | 22nd October 2027 |
Lorraine Ovey | Staff | Board of Governors | 25th May 2025 |
Katherine Horder | Co-opted | Board of Governors | 25th September 2028 |
Jenni Sellick | Co-opted | Board of Governors | 25th September 2028 |
Jo Worsley | Co-opted | Board of Governors | 17th July 2028 |
Martin Bevan | Co-opted | Board of Governors | 25th September 2028 |
Vacancy | Parent | Parent Group | |
Vacancy | Parent | Parent Group |
Committees
Full governor's meetings are held monthly. The Board of Governors decided not to have separate committees other than the statutory committees as below.
First (inc. Pay & Performance) |
Second | Pupil Discipline |
---|---|---|
C Banyard | Vacancy | A Burrows |
A Burrows | Vacancy | Vacancy |
B Mitchell | Vacancy | B Mitchell |
Register of Meeting Attendees
Board of Governors 202/2024 |
21 Sep 23 |
19 Oct 23 |
23 Nov 23 |
Dec 23 |
25 Jan 24 |
29 Feb 24 |
21 Mar 24 |
25 Apr 24 |
23 May 24 |
27 Jun 24 |
18
|
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Banyard | P | P | P | N/A | P | P | P | P | U | P | |
Christine Bevan | P | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Amanda Burrows | P | P | P | N/A | P | P | P | P | P | P | |
Hayley Hardy | P | P | P | N/A | P | F | P | P | P | P | |
Jennie Harvey | P | P | P | N/A | B | P | P | P | P | P | |
Ben Mitchell | P | P | P | N/A | P | P | P | P | P | P | |
Lorraine Ovey | P | F | P | N/A | P | P | P | P | P | B | |
Maxine Sheppard | F | S | P | N/A | P | F | P | ** | ** | ** | ** |
Martin Bevan | P | F | P | N/A | P | F | F | P | P | P |
Key:
B = Business Commitment
F = Family/Personal Commitment
H = Holiday
NA = Not Applicable - Governors usually join students for Christmas
P = Present
S = Unwell
U = Unspecified
** = Resigned
-- = Not on Governing Body
C = Meeting Cancelled
T= Technical issues with virtual link
- Governor Profiles
- Register of Meeting Attendees 2022-23
- Register of Meeting Attendees 2021-22
- Register of Meeting Attendees 2020-21
- Register of Meeting Attendees 2019-20
- Register of Meeting Attendees 2018-19
- Register of Meeting Attendees 2017-18
- Register of Meeting Attendees 2016-17
Instrument of Government
Parent x3 | Vacancy, Vacancy, Vacancy |
Local Authority x1 | CB |
Staff x2 | JH, LO |
Co-opted x4 | Vacancy, Vacancy, JS, KH, MB |
Foundation x2 | AB, BM |
Register of Business Interests
Reference Documents
Part 1 Governor's Meeting Minutes
Forthcoming Governor's Meetings
All meetings are from 5.15pm until 7.15pm and are attended in person and virtually.